Favorite | English | Chinese  
Enter part number or keyword
About Us Products News Inventory Order Payment Contact Us  
Service Online  
点击这里给我发消息  Call me!  
 
Home >> Invertory  

P/N MRF QTY D/C DESCRIPTION
1715290000 Weidmuller 500 10+ LM5.00/2/135 SW PCB TERMINAL BLK
1715260000 Weidmuller 4591 10+ LM5.00/3/90 SW PCB TERMINAL BLK
1715250000 Weidmuller 1682 10+ LM5.00/2/90 SW PCB TERMINAL BLK
1696070000 Weidmuller 2000 10+ LP5.00/3/90 4.5 SW POWER PCB TERM BLK
1696060000 Weidmuller 1900 10+ LP5.00/2/90 4.5 SW POWER PCB TERM BLK
1630200001 Weidmuller 10 10+ KSW 4 8/5,08 1-8
1621820000 Weidmuller 1700 10+ SL 3.5/20/180G3.2SN OR
1620320000 Weidmuller 1700 10+ BL 3.5/20 SN OR
1608770000 Weidmuller 50 10+ ZAP/TW2 END PLATE (DE)
15EDGVC381-16-1400AH Degson 1000 10+ CONN HDR VERT CEND 16P 3.81mm GRN
15EDGVC381-08-1400AH Degson 3000 10+ CONN HDR VERT CEND 3.81 8P GRN
15EDGVC381-04-1400AH Degson 1000 10+ CONN HDR VERT CEND 4P 3.81mm GRN
15EDGRC-3.81-05P Degson 5000 10+ CONN RA PCB 3.81mm 5 WAY BLACK
15EDGRC-04P-14-00A Degson 2000 10+ CONN SOCKET 4P 3.81mm GREEN
15EDGK-3.81-16P-14 Degson 1000 10+ CONN 16WAY MALE PLUG P3.81 GRN
15EDGK-3.81-05P Degson 5000 10+ CONN 5 WAY 3.81MM GREEN
15EDGK-3.81-04P-14 Degson 5000 10+ CONN PLUG 4P 3.81mm GREEN
15EDGK-3.81-02P-14 Degson 1000 10+ CONN PLUG 2P 3.81mm GREEN DEGSON
15EDGK-08P-1400A(H) Degson 2000 10+ CONN PLUG 8P 3.81mm GREEN
1597440000 Weidmuller 3 10+ BL3.5/10 SN OR CONNECTOR (DE)
1597390000 Weidmuller 32 10+ CON TRM/BK3.5/5 SN ORANGE
1597360000 Weidmuller 50 10+ BL3.5/2 3.5MM PITCH
1553710000 Weidmuller 100 10+ BLZ 5.08/12/90 SN WIRE BLK
1553510000 Weidmuller 100 10+ BLZ 5.08/10/90 SN WIRE BLK
1553310000 Weidmuller 100 10+ BLZ 5.08/8/90 SN WIRE BLK
1553110000 Weidmuller 50 10+ BLZ 5.08/6/90 SN WIRE BLK
1553010000 Weidmuller 100 10+ BLZ 5.08/5/90 SN WIRE BLK
1552910000 Weidmuller 100 10+ BLZ 5.08/4/90 SN WIRE BLK
1552810000 Weidmuller 100 10+ BLZ 5.08/3/90 SN WIRE BLK
1552760000 Weidmuller 71 10+ BLZ 5.08/2/90 SN ORANGE
1527410000 Weidmuller 120 10+ BLZ 5.08/12/180 SN WIRE BLK
1527310000 Weidmuller 100 10+ BLZ 5.08/11/180 SN WIRE BLK
1527210000 Weidmuller 124 10+ BLZ 5.08/10/180 SN WIRE BLK
1527060000 Weidmuller 7 10+ BLZ 5.08/8 SN ORANGE (DE)
1527050000RE Weidmuller 4600 10+ BLZ 5.08/8 SN GN
1527010000 Weidmuller 400 10+ BLZ 5.08/8/180 SN WIRE BLK
1526860000 Weidmuller 200 10+ BLZ5.08/6/180 SN OR
1526850000RE Weidmuller 550 10+ BLZ 5.08/6 SN GN
1526810000 Weidmuller 280 10+ BLZ 5.08/6/180 SN WIRE BLK
1526750000RE Weidmuller 11600 10+ BLZ 5.08/5 SN GN
1526710000 Weidmuller 995 10+ BLZ 5.08/5/180 SN WIRE BLK
1526660000 Weidmuller 9 10+ BLZ5.08/4/180 SN OR
1526650000RE Weidmuller 14555 10+ BLZ 5.08/4 SN GN
1526650000 Weidmuller 33 10+ BLZ 5.08/4 SN GN
1526610000 Weidmuller 519 10+ BLZ 5.08/4/180 SN WIRE BLK
1526550000RE Weidmuller 9700 10+ BLZ 5.08/3 SN GN
1526510000 Weidmuller 586 10+ BLZ 5.08/3/180 SN WIRE BLK
1526460000 Weidmuller 50 10+ BLZ5.08/2/180 SN OR
1526450000RE Weidmuller 2000 10+ BLZ 5.08/2 SN GN
1526410000 Weidmuller 531 10+ BLZ 5.08/2/180 SN WIRE BLK
1520260000 Weidmuller 50 10+ SL 5.08/9/180B3.2N
1520150000RE Weidmuller 1500 10+ SL 5.08/8/180B3.2SN GN
1519850000RE Weidmuller 7648 10+ SL 5.08/5/180B3.2SN GN
1519750000RE Weidmuller 3700 10+ SL 5.08/4/180B3.2SN GN
1519650000RE Weidmuller 5800 10+ SL5.08/3/180B3.2SN GN
1519550000RE Weidmuller 4100 10+ SL 5.08/2/180B3.2SN GN
1510950000RE Weidmuller 1000 10+ SL 5.08/8/90B3.2SN GN
1510650000RE Weidmuller 4900 10+ SL 5.08/5/90B3.2SN GN
1510560000 Weidmuller 2 10+ SL 5.08/4/90B 3.2SN OR
1510550000RE Weidmuller 4000 10+ SL 5.08/4/90B3.2SN GN
Home-Back-Next-End  Page:765/811 60/page Total 48605  Turn to:   
  • Copyright  Gala Enterprise 2011 August Lnternational Electronics Co.,ltd ALL RIGHTS RESERVED
    ADD: Rm 20C,B Block,Huaqiang Garden,Fuhong Rd,Futian District,Shenzhen,CN 518033
    TEL: +86-755-83692827  FAX: +86-755-83699930 EMAIL: info@august8ic.com